
BLUR 150 BODY PANELS
updated 8.14.12
|
PART |
PART NAME |
BLUR 150 |
BLUR 150 |
BLUR SS220i |
BLUR SS220i |
|
1 |
HANDLE COVER UPPER |
||||
|
2 |
WINDSHIELD |
||||
|
3 |
FR FENDER |
||||
|
4 |
BODY COVER,LH |
||||
|
5 |
BODY COVER,RH |
||||
|
6 |
TURN SIGNAL FRONT ASSY,INNER COVER(LH) |
||||
|
7 |
TURN SIGNAL FRONT ASSY,INNER COVER(RH) |
||||
|
8 |
LOWER COVER(LEFT) |
||||
|
9 |
LOWER COVER(RIGHT) |
||||
|
10 |
KEEL COVER,LH |
||||
|
11 |
KEEL COVER,RH |
||||
|
12 |
AGAINST SUN PLATE |
||||
|
13 |
WINSHIELD,OUTER COVER(BLACK) |
||||
|
14 |
HANDLE COVER LOWER |
||||
|
15 |
INNER COVER,FRT |
||||
|
16 |
STEP FLOOR,LH |
||||
|
17 |
STEP FLOOR,RH |
||||
|
18 |
LEFT HANGER COVER |
||||
|
19 |
RIGHT HANGER COVER |
||||
|
20 |
LICENCE PLATE |
||||
|
21 |
FUEL TANK COVER,FR. |
||||
|
22 |
REAR FENDER |
||||
|
23 |
RR LUGGAGE BRACKET |
||||
|
* |
MIRROR LEFT |
NA |
NA |
NA |
|
|
* |
MIRROR RIGHT |
NA |
NA |
NA |
|
|
* |
MIRROR SET ONLY |
NA |
Page 1 Crankcase

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | C50610000001S | 1 | RH CRANKCASE | M2-150 |
| 2 | E1061020000 | 1 | RUBBER BUSH | |
| 3 | 90190605003 | 2 | HEXAGON FLANGE BOLT | |
| 4 | 90170818800 | 2 | STUP BOLT | |
| 5 | G1061070000 | 1 | PLUG OIL | |
| 6 | 93540801400 | 2 | LOCK PIN | |
| 7 | C5061041000 | 1 | CRANKCASE GASKET | |
| 8 | 90170819500 | 2 | STUD BOLT | |
| 9 | C50620100002 | 1 | LH.CRANKCASE | M2-150 |
| 10 | E1061020000 | 1 | RUBBER BUSH | |
| 11 | 90181201500 | 1 | HEXAGON FLANGE BOLT | DRAIN OIL |
| 12 | 92141200006 | 1 | PLAIN WASHER | |
| 13 | 95572032601 | 1 | OIL SEALTC TYPE | M2-150 |
| 14 | 96510620407 | 1 | DEEP GROOVE BALL BEARING | |
| 15 | 96510620200 | 1 | DEEP GROOVE BALL BEARING | |
| 16 | 96510620301 | 1 | DEEP GROOVE BALL BEARING | |
| 17 | 95572032600 | 1 | OIL SEAL TC TYPE | FOR PULLEY |
| 21 | 92140800001 | 1 | PLAIN WASHER | |
| 22 | 90190801200 | 1 | HEXAGON FLANGE BOLT | |
| 23 | C5286010000 | 1 | SECOND AIR REED VALVE COMP | |
| 24 | 90190602700 | 2 | HEXAGON FLANGE BOLT | |
| 30 | C506K0100002 | 1 | RH AND LH CRANKCASE ASSY. | M2-150 |
| 31 | C1286161000 | 1 | GASKET SECOND AIR COVER | |
| 32 | C5286060000 | 1 | COVER,SECOND AIR | M2-150 |
| 33 | C1286190000 | 1 | GASKET,TUBE | |
| 34 | C3286201000 | 1 | TUBE COMP | M2-150 |
| 35 | 90190603502 | 2 | HEXAGON FLANGE BOLT | |
| 36 | 90190601200 | 1 | HEXAGON FLANGE BOLT | M2-150 |
Page 2 Left Side Cover

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | C1063010720 | 1 | LH SIDE COVER | |
| 2 | C1063021000 | 1 | GASKET LEFT COVER | |
| 3 | 93540801400 | 2 | LOCK PIN | |
| 4 | C10630600001 | 1 | PARTITION PLATE | |
| 5 | C1063120000 | 1 | PARTITION PLATE PACKING | |
| 6 | 92110500000 | 4 | SPRING WASHER | |
| 7 | 90050500900 | 4 | C-R ROUND HD. TAPPING SCREW | |
| 8 | C1251001000 | 1 | DRIVEN GEAR & SPG. ASSY. | |
| 9 | C1062081000 | 1 | BRACKET, CENTER STAND | |
| 10 | C16031400001 | 1 | GEAR OIL NOTICE LABEL(ENGLISH) | |
| 11 | C1251112000 | 1 | TORSION SPRING | |
| 12 | C1251101000 | 1 | KICK,SHAFT ASSY | |
| 13 | C1251120000 | 1 | BUSH,KICK SPINPLE | |
| 14 | 92141700002 | 1 | PLAIN WASHER | |
| 15 | 92171700000 | 1 | RETAINING RING C-TYPE | |
| 16 | C1251200000 | 1 | ARM,KICK STARTER ASSY | |
| 17 | E1251240000 | 1 | RUBBER,PAD,KICK STARTER | |
| 18 | 90210802500 | 1 | HEXANON SOCKET HEAD CAP BOLT | |
| 19 | 90190604001 | 10 | HEXAGON FLANGE BOLT | |
| 20 | M2063100000 | 1 | BREATHER PIPE COMP | |
| 21 | M2063030000 | 1 | BREATHER PIPE | |
| 22 | C1063092000 | 1 | SPONGE,BREATHER PIPE | |
| 23 | C1063110000 | 1 | FIXING PLATE | |
| 24 | C1706280000 | 1 | CLAMP | |
| 25 | C1251171000 | 1 | START FIXED SHAFT |
Page 3 (Cylinder Head Assembly)

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | C50710120001 | 1 | HEAD COMP. CYLINDER | W/H SAI |
| 5 | C5071200000 | 1 | VALVE EXHAUST | |
| 6 | C5071300000 | 1 | VALVE INLET | |
| 7 | C5071071000 | 1 | GASKET HEAD CYL. | |
| 8 | 93541001401 | 2 | LOCK PIN | |
| 9 | 90190610000 | 2 | HEXAGON FLANGE BOLT | |
| 10 | 90170802900 | 2 | STUD BOLT | |
| 11 | 90170606300 | 2 | STUD BOLT | |
| 12 | C1261321000 | 1 | INSULATOR CARB GASKET | |
| 13 | C1261310000 | 1 | INSULATOR CARB | |
| 14 | C1261052000 | 1 | INTAKE MANIFOLD COMP | |
| 15 | 95512700001 | 1 | O RING | |
| 16 | 90150400800 | 4 | C-R TAPPING MACHINE SCREW | |
| 17 | C1261061000 | 1 | HOSE CLAMP | |
| 18 | 92040600000 | 2 | HEXAGON FLANGE NUT | |
| 19 | C12220000002 | 1 | IGNITION PLUG | |
| 20 | 92431600002 | 2 | PLAIN WASHER | |
| 21 | C5071411000 | 2 | SPRING,VALVE | RED |
| 22 | C1071440000 | 2 | RETAIER VALVE SPRING | |
| 23 | C1071430000 | 4 | COTTER VALVE | |
| 24 | C5073000000 | 1 | CAM,SHAFT ASSY. | M2-150 |
| 25 | C1072060000 | 1 | SHAFT,EX.ROCKER ARM | |
| 26 | C1072010000 | 2 | VALVE RXKER ARM | |
| 27 | C1072420000 | 2 | SCREW TOPPED ADJUSTER | |
| 28 | 92020500001 | 2 | HEXAGON NUT | |
| 29 | C1072050000 | 1 | SHAFT,EX.ROCKER ARM | |
| 30 | 93541001401 | 2 | LOCK PIN | |
| 31 | C1072430000 | 1 | CAMSHAFT HOLDER | |
| 32 | 92140800000 | 4 | PLAIN WASHER | |
| 33 | 92040800000 | 4 | HEXAGON FLANGE NUT | |
| 34 | C2071102000 | 1 | CYL.HEAD COVER COMP. | |
| 35 | C1071120000 | 1 | DACKING,CYL. HEAD COVER | |
| 36 | C1071130000 | 1 | TUBE CYL HEAD COVER | |
| 37 | ES071190000 | 1 | PCV PIPE ASSY | |
| 38 | 90190602700 | 4 | HEXAGON FLANGE BOLT | |
| 39 | C1071451000 | 2 | VALVE SEAL | |
| 41 | C10711500001 | 1 | PARTITION Plate | |
| 42 | C10711100003 | 1 | CYLINDER HEAD COVER | CP/CS |
| 43 | C5071421000 | 2 | SPRING,VALVE |
Page 4 Cylinder, Piston, Crankshaft

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | M2066501000 | 1 | CRANKSHAFT COMP. | M2-150 |
| 2 | 93530402500 | 2 | WOODRUFF KEY | |
| 3 | C5067012000 | 1 | PISTON | |
| 4 | G1067151000 | 2 | CLIP,PISTON PIN | |
| 5 | C5067110000 | 1 | PISTON PIN | |
| 6 | C5067310000 | 1 | PISTON RING (1) | |
| 7 | C5067320000 | 1 | PISTON RING (2) | |
| 8 | C5067400000 | 1 | OIL SCRAPER RING COMP | |
| 9 | C50640100005 | 1 | CYLINDER | |
| 10 | C5072500000 | 1 | CHAIN ADJUSTER COMP. | |
| 11 | C5072481000 | 1 | GASKET,CHAIN ADJUSTER | |
| 13 | 90070600600 | 1 | CHAIN ADJUSTER BOLT | |
| 14 | 95511000002 | 1 | O RING | |
| 15 | 90190602000 | 1 | HEXAGON FLANGE BOLT | |
| 16 | C5064111000 | 1 | GASKET CYLINDER | |
| 17 | 93541001401 | 2 | LOCK PIN | |
| 18 | C1072460000 | 1 | CHAIN,CAMSHAFT | |
| 19 | C1072440000 | 1 | TENSIONER,CAM CHAIN | |
| 20 | C5072470000 | 1 | GUIDE COMP,CAM CHAIN | |
| 21 | C1072490000 | 1 | PIVOT,CAM CHAIN TENSION | |
| 22 | 95511500001 | 1 | O RING | |
| 23 | C1062100000 | 2 | ROLLER BEARING | |
| 24 | 90190601200 | 1 | HEXAGON FLANGE BOLT | |
| 25 | 92140600011 | 1 | PLAIN WASHER | |
| 26 | C5066130000 | 1 | TIMING SPROCKET | |
| 27 | C1066140000 | 1 | OIL PUMP SPROCKET | |
| 28 | M206F010000 | 1 | LH & RH CRANKSHAFT ASSY. | |
| 29 | C506F1100002 | 1 | CONNECTING ROD ASSY. |
Page 5 Right Crankcase Cover

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | C10680100002 | 1 | RH. CRANKCASE COVER | |
| 2 | C1068021000 | 1 | GASKET RH. CRANKCASE COVER | |
| 3 | 95572030501 | 1 | OIL SEAL TC TYPE | FOR RH CASE COVER |
| 4 | 93540801400 | 2 | LOCK PIN | |
| 5 | C2068110000 | 1 | GAUSE,OIL LEVEL COMP | |
| 6 | 90190603000 | 1 | HEXAGON FLANGE BOLT | |
| 7 | 95511800001 | 1 | O-RING | |
| 8 | C1706640000 | 1 | A.C.G PLATE | |
| 9 | 90190602700 | 1 | HEXAGON FLANGE BOLT | |
| 10 | 90190609500 | 4 | HEXAGON FLANGE BOLT | |
| 11 | 90190610000 | 1 | HEXAGON FLANGE BOLT | |
| 12 | 90190611000 | 2 | HEXAGON FLANGE BOLT | |
| 13 | G1062180000 | 1 | SCREEN OIL FILTER | |
| 14 | C1062190000 | 1 | SPRING OIL FILTER SCREEN | |
| 15 | 95513100000 | 1 | O-RING | |
| 16 | C1062240000 | 1 | CAP TAPPET ADJUSTING HOLE | |
| 17 | C1701270000 | 1 | PURSE LOCK | |
| 18 | M22410300006 | 1 | START MOTOR, LINE |
Page 6 Carburetor

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | C51510000003 | 1 | CARBURETOR ASSY (SETTING 115) | M2-150 |
| 2 | 16199GY69000 | 1 | TUBE SET | |
| 3 | 14029232201 | 1 | VACUUM PISTON COMP | |
| 4 | N4254HGGN | 1 | JET NEEDLE COMP | |
| 5 | 12298057000 | 1 | VALVE PLATE SET | |
| 6 | 1290A232000 | 1 | SPG;COMPR | |
| 7 | 10308737003 | 1 | TOP SET | |
| 8 | 1108031100 | 2 | SCREW,PAN | |
| 9 | N42633C00 | 1 | NEEDLE JET | M2-150 |
| 10 | N41318C00 | 1 | NEEDLE JET HOLDER | |
| 11 | 991011161020 | 1 | MAIN JET | |
| 12 | 1001440H0381 | 1 | SLOW JET | M2-150 |
| 13 | 16155ZG8L100 | 1 | FLOAT VALVE SET | |
| 14 | 10528622101 | 1 | FLOAT COMP | |
| 15 | W952525250 | 1 | ARM PIN | |
| 16 | K3500840100 | 1 | FLOAT CHAMBER SET | |
| 17 | 93500040121H | 3 | SCREW,PAN | |
| 18 | 12308567001 | 1 | HOLDER CAP | |
| 19 | 40000940000 | 1 | AUTO BYSTARTER SET | |
| 20 | 938920400818 | 1 | SCREW WASHER | |
| 21 | 10908732001 | 1 | SET PLATE | |
| 22 | 10280547000 | 1 | SEALING CAP | |
| 23 | 12018302201 | 1 | DIAPHRAGM COMP | |
| 24 | 1290A072000 | 1 | SPG;COMPR | |
| 25 | 12308502000 | 1 | COVER | |
| 26 | 93500040101H | 2 | SCREW;PAN |
Page 7 Transmission

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | C5123701000 | 1 | BELT PULLEY COMP,DRIVEN FACE | |
| 2 | P1123410000 | 1 | NUT | |
| 3 | C1123300000 | 1 | BODY COMP,DRIVE PLATE | |
| 4 | C1123420000 | 3 | DAMPER RUBBER,CLUTCH | |
| 5 | C1123430000 | 3 | SPRING,CLUTCH | |
| 6 | C51234400000 | 3 | WEIGHT SET,CLUTCH | |
| 7 | C1123450000 | 1 | PRESSURE PLATE,CLUTCH | |
| 8 | 92180700000 | 3 | RETAINING RING E TYPE | |
| 9 | C1123330000 | 1 | COLLAR,SPRING | |
| 10 | C5123520000 | 1 | SPG,DRIVEN FACE | |
| 11 | C1123530000 | 1 | SEALED SOCKET | |
| 12 | 95514000001 | 2 | 0-RING | |
| 13 | 95593441400 | 2 | OIL SEAL G TYPE | |
| 14 | C1123250000 | 3 | BUSH | |
| 15 | C1123240000 | 3 | PIN,GRIDE | |
| 16 | C1123210000 | 1 | BODY COMP,DRIVEN FACE | |
| 17 | 96520690200 | 1 | DEEP GROOVE BALL BEAR ONE SEAL | |
| 18 | 92162800000 | 1 | RETAINING RING C TYPE | |
| 19 | C1123110000 | 1 | DOBY COMP,DRIVEN FACE | |
| 20 | 96550202900 | 1 | NEEDLE BEARING | |
| 21 | C1123510000 | 1 | OUTER BODY COMP,CLUTCH | |
| 22 | 92041200002 | 1 | HEXAGON FLANGE NUT | |
| 23 | 92141200005 | 1 | PLAIN WASHER | |
| 24 | C11220000001 | 1 | V BELT | |
| 25 | C11211000001 | 1 | FACE MOVABLE DRIVE | |
| 26 | C1251030000 | 1 | RATCHET KICK STARTER | |
| 27 | 92141200005 | 1 | PLAIN WASHER | |
| 28 | 92041200002 | 1 | HEXAGON FLANGE NUT | |
| 29 | C1121200000 | 6 | WEIGHT ROLLER COMP. | M2-150 |
| 30 | C1121321000 | 3 | SIDE PIECE | |
| 31 | C1121310000 | 1 | RAMP PLATE | |
| 32 | C1121050000 | 1 | BOSS,MOVABLE DRIVE FACE | |
| 33 | C11210600001 | 1 | DRIVE FACE | |
| 34 | C51236000000 | 1 | DRIVEN PULLEY ASSY. | |
| 35 | C5066051000 | 1 | DRIVEN PULLEY ASSY. | M2-150 ONLY |
Page 8 Fan Cover, Generator

| No. | Part No. | Q'TY | PART NAME | SPECIFICATION |
| 1 | C52210000001 | 1 | DC GENERATOR ASSY | M2-150 |
| 2 | C52210100001 | 1 | FLYWHEEL COMP | M2-150 |
| 3 | C2221020000 | 1 | STATOR COMP | |
| 4 | 90180602000 | 2 | HEXAGON FLANGE BOLT | |
| 5 | 90190501201 | 2 | HEXAGON FLANGE BOLT | |
| 6 | 92041200000 | 1 | HEXAGON FLANGE NUT | |
| 7 | C1043001000 | 1 | FAN | |
| 8 | 90190601204 | 4 | HEXAGON FLANGE BOLT | |
| 9 | C1042001000 | 1 | FAN COVER | |
| 10 | C1042030000 | 1 | RUBBER PLUG | |
| 11 | 90180602000 | 4 | HEXAGON FLANGE BOLT | |
| 12 | 90130501400 | 4 | CR PAN HD.TAPPING SCREW | |
| 13 | C50422110001 | 1 | COOLING COWL(2) | M2-150 |
| 14 | C5042102000 | 1 | COOLING COWL(1) | M2-150 |
| 15 | C1042120000 | 1 | SEAL,COOLING HOOD(1) | |
| 16 | C1042220000 | 1 | SEAL,COOLING HOOD(2) | |
| 17 | C1701260000 | 1 | RUBBER PLUG | |
| 18 | C1042242000 | 1 | FAN COVER'S COVER | |
| 19 | 90110401600 | 3 | CR PAN HD.TAPPING SCREW | |
| 20 | C16031300001 | 1 | OIL NOTICE LABEL (ENGLISH) | |
| 21 | 92141200005 | 1 | PLAIN WASHER | |
| 22 | C1701290000 | 1 | PLASTIC LOCKER | |
| 23 | 92110500000 | 2 | PLAIN WASHER | |
| 24 | C1706640000 | 1 | ACG PLATE | |
| 25 | C1042270000 | 1 | AIR PIPE | OPTIONAL FOR FROZEN AREA |
Page 9 Starting Motor Oil Pump

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | C1081000000 | 1 | OIL PUMP ASSY | |
| 2 | C1243030000 | 3 | ROLLER ONE WAY CLUTCH | |
| 3 | C1243020000 | 3 | COP,ROLLER SPRING | |
| 4 | G1243010000 | 3 | COMPRESS SPRING | |
| 5 | C12430500001 | 1 | COVER CLUTCH OUTER | |
| 6 | 90210801000 | 3 | INNER HEX BOLT | |
| 7 | 96590283200 | 1 | NEEDLE BEARING | |
| 8 | C1081070000 | 1 | SHAFT,OIL PUMP | |
| 9 | 90190602700 | 2 | HEXAGON FLANGE BOLT | |
| 10 | C1081030000 | 1 | SPRKT OIL PUMP DRIVEN | |
| 11 | 92040600000 | 1 | HEXAGON FLANGE BOLT | |
| 12 | C1081220000 | 1 | CHAIN,OIL PUMP | |
| 13 | C1081230000 | 1 | SEPARATER OIL | |
| 14 | E1681030000 | 2 | WITH WASHER HEX BOLT | |
| 15 | C1241000000 | 1 | START MOOT COMP. | |
| 16 | 95512400002 | 1 | O RING | |
| 17 | 90190601601 | 2 | HEXAGON FLANGE BOLT | |
| 18 | C1242040000 | 1 | SHAFT,STARTET REDUCTION GEAR | |
| 19 | C1242010000 | 1 | GEAR,STARTER REOUCTION | |
| 20 | C12430000001 | 1 | ONE WAY CLUTCH ASSY. | |
| 21 | NA | 1 | ONE WAY CLUTCH COMP. | |
| 22 | C1244000000 | 1 | GEAR COMP.STARTING CLUTCH | |
| 23 | 92142200000 | 1 | PLAIN WASHER | |
| 24 | C1243060000 | 1 | NUT LOCK |
Page 10 Gear Transmission

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | C2141011000 | 1 | TRANSMISSION COVER | |
| 2 | C2141021000 | 1 | TRANSMISSION COVER GASKET | |
| 3 | 93541001401 | 2 | LOCK PIN | |
| 4 | 96510630100 | 1 | BALL BEARING | |
| 5 | 96510600200 | 1 | BALL BEARING | |
| 6 | 96530622200 | 1 | BALL BEARING.DOUBLE SEALED | |
| 7 | C3141100000 | 1 | DRIVE SHAFT | M2-150 |
| 8 | C31412000001 | 1 | IDLE GEAR COMP. | M2-150 |
| 9 | C11414110001 | 1 | AXLE DRIVE | |
| 10 | C11413100003 | 1 | FINAL GEAR | M2-150 |
| 11 | 92172000000 | 1 | RETAINING RING C TYPE | |
| 12 | 95572742702 | 1 | OIL SEAL TC TYPE | |
| 13 | 92165000000 | 1 | RETAINING RING C TYPE | |
| 14 | M2407430000 | 1 | PIVOT REAR BK.SHDE | |
| 15 | 95510800000 | 1 | O RING | |
| 16 | 90190805001 | 1 | HEXAGON FLANGE BOLT | |
| 17 | 90190804501 | 1 | HEXAGON FLANGE BOLT | |
| 18 | 90190804003 | 4 | HEXAGON FLANGE BOLT | |
| 19 | 90190802600 | 1 | HEXAGON FLANGE BOLT | |
| 20 | 92060800000 | 1 | HEXAGON FLANGE NUT | |
| 21 | P1062150000 | 1 | OIL BOLT | |
| 22 | 95511300001 | 1 | O-RING | |
| 23 | M2701070000 | 1 | RUBBER PLUG |
Page 11 Air Cleaner Complete

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | M22620010002 | 1 | AIR CLEAN ASSEMBLY | M2-150 |
| 2 | NA | 1 | AIR CLEANER BODY | |
| 3 | M2262020000 | 1 | AIR CLEANER COVER | |
| 4 | M2262060000 | 1 | INDUCT PIPE | |
| 5 | M2262030000 | 1 | ELEMENT, AIR CLEANER | |
| 6 | M2262040000 | 1 | PACKING | |
| 8 | M2262050000 | 1 | OUTLET PIPE | M2-150 |
| 9 | M2262360000 | 2 | 2 WAY CONNECTOR | |
| 10 | 92221000001 | 2 | PLAIN CLIP | |
| 11 | M2262110000 | 1 | CLIP | |
| 12 | M2262380000 | 1 | CLIP | |
| 13 | 90150502500 | 6 | TAPPING SCREW | |
| 14 | NE262060000 | 2 | BUSH | |
| 15 | 90190603000 | 2 | HEXAGON FLANGE BOLT | |
| 16 | 92140600005 | 2 | PLAIN WASHER | |
| 17 | M2262070000 | 1 | ELEMENT & PACKING ASSY. |
Page 12 Muffler

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | C52815010003 | 1 | MUFFLER ASSEMBLY | W/O CATALYST |
| 2 | M22810100003 | 1 | HEAT PROTECTOR | NO WORD |
| 3 | 90050602000 | 2 | C-R PAN HD MACHINE SCREW | |
| 4 | 92140600015 | 4 | PACKING | |
| 5 | C328A040000 | 2 | CIRCLET | |
| 6 | C328A020000 | 2 | INNER SPACER | |
| 7 | 90050601000 | 2 | C-R PAN HD MACHINE SCREW | |
| 9 | C5281070000 | 1 | SEALING BUSH | |
| 10 | C5281081000 | 1 | CONNECTOR ASSY. | |
| 11 | F3281100000 | 1 | FRONT SECTION, MUFFLER | |
| 12 | E9281020000 | 1 | GASKET, MUFFLER | |
| 13 | 92050800000 | 2 | HEXAGON CASTLE NUT | |
| 14 | 90191004501 | 1 | HEXAGON FLANGE BOLT | |
| 15 | 90191008500 | 1 | HEXAGON FLANGE BOLT |
Page 13 Rear Wheel

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | M2634000650 | 1 | REAR FENDER | |
| 2 | 90130501400 | 2 | CR PAN HD.TAPPING SCREW | |
| 3 | M240G320000 | 1 | REAR TIRE | after-service part |
| 4 | M24061012R00 | 1 | REAR WHEEL RIM | ORANGE |
| 5 | P140B330000 | 1 | VALVE | |
| 6 | M2406800000 | 1 | REAR BRAKE DISK | |
| 7 | C1403510000 | 5 | SCREW, FR BRAKE DISK(M8*1.25P*24L) | |
| 8 | M2406840000 | 1 | BUSH | |
| 9 | M2406833000 | 1 | REAR ENGINE BRACKET | |
| 10 | 96530600300 | 1 | BALL BEARING, DOUBLE SEALED | |
| 11 | 92141600002 | 1 | WASHER | |
| 12 | 92011600000 | 1 | U TYPE SPRING NUT | |
| 13 | 90190804501 | 1 | HEXAGON FLANGE BOLT | |
| 14 | 90190804501 | 1 | HEXAGON FLANGE BOLT | |
| 15 | 90190802300 | 2 | HEXAGON FLANGE BOLT | |
| 16 | M24066027705 | 1 | REAR BRAKE CALIPER | |
| 17 | M2403720000 | 1 | BRAKE TUBE CLAMP (B) | |
| 18 | M2403710000 | 2 | BRAKE TUBE CLAMP (A) | |
| 19 | 90190602002 | 3 | HEXAGON FLANGE BOLT | |
| 20 | M2701050000 | 1 | RUBBER PLUG | |
| 22 | M240F1500005 | 1 | INNER PAD | |
| 23 | M240F1600005 | 1 | OUTTER PAD | |
| 24 | M240F0800005 | 1 | YOKE | |
| 25 | M2403701000 | 1 | REAR BRAKE HOSE | |
| 26 | 92163500000 | 1 | C CLIP | |
| 27 | M2406823000 | 1 | REAR ENGINE BRACKET ASSY. |
Page 14 Oil Cooler & Left Cover

| No. | Part No. | Q'TY | PART NAME | REMARK |
| 1 | C5083010000 | 1 | OIL COOLER ASSY. | |
| 2 | C5083020000 | 1 | RADIATOR, UPPER | |
| 3 | C5083030000 | 1 | RADIATOR, LOWER | |
| 4 | G1061070000 | 1 | OIL PLUG | |
| 5 | C5083040000 | 1 | OIL SEAL | |
| 6 | 93560401000 | 2 | LOCK PIN | |
| 7 | 90210601800 | 8 | HEXAGON SOCKET HD. CAP SCREW | |
| 8 | C5083080000 | 1 | OIL FILTER JOINT | |
| 9 | C1082020000 | 1 | OIL FILTER | |
| 10 | F30830510000 | 1 | OIL COOLER PIPE(1) | |
| 11 | F30830610000 | 1 | OIL COOLER PIPE(2) | |
| 15 | C5083070000 | 4 | OIL PASS BOLT | |
| 16 | 92141200006 | 8 | PLAIN WASHER | |
| 17 | C50610000001S | 1 | RH CRANKCASE ASSY. | M2-150 |
| 18 | 90190807500 | 2 | HEXAGON FLANGE BOLT |
Page 15 AIAC Assembly

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | M2286301000 | 1 | AIAC SYSTEM | |
| 2 | P62862100001 | 1 | REED VALVE ASSY. | |
| 3 | M2286240000 | 1 | VACUUM PIPE (A) | |
| 4 | C1286250000 | 1 | VACUUM PIPE (B) | |
| 5 | M2286260000 | 1 | VACUUM PIPE (C) | |
| 6 | M2286271000 | 1 | BREATHING PIPE (A) | |
| 7 | P6286270000 | 1 | BREATHING PIPE (B) | |
| 8 | C1286290000 | 1 | 3 WAY CONNECTOR | |
| 9 | 92200700000 | 5 | CLIP | |
| 12 | C1286310000 | 2 | SPONGE |
Page 16 Cover Upper and Lower Handlebar, Sunplate

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | M26130002R0 | 1 | HANDLE COVER UPER | ORANGE |
| 2 | M2614001650 | 1 | HANDLE COVER LOWER | |
| 3 | M26120026000 | 1 | HANDLE BAR ASSY. | |
| 4 | M2613020000 | 1 | AGAINST SUN PLATE | |
| 5 | 90110401200 | 11 | CR PAN HD TAPPING SCREW(M4*12L) | |
| 6 | 90191005002 | 1 | HEXAGON FLANGE BOLT (M10*1.25P | |
| 7 | C1612011000 | 1 | PLAIN RING | |
| 8 | 92061000001 | 2 | HEXAGON LOCK NUT (M10*1.25P) | |
| 9 | 90040601400 | 2 | CR PAN HD MACHINE SCREW(M6*14L | |
| 10 | 92140600005 | 2 | WASHER (6.4D*13D*1T) |
Page 17 Speedometer

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | M2561000000B | 1 | SPEEDMETER ASSY. | |
| 2 | M256A020000 | 1 | LENS | |
| 3 | M256A070000 | 1 | DECORATED PLATE | |
| 4 | NA | 1 | BASE | |
| 5 | M256A040000 | 1 | DIGITAL CLOCK | |
| 6 | M256A050000 | 1 | ADJUSTING BUTTON ASSY. | |
| 7 | M256A080000 | 6 | BULB | 1.7W |
| 8 | M256A060000 | 1 | CONNECTING WIRE | |
| 9 | M2544000000 | 1 | SPEED METER CABLE ASSY | |
| 10 | M254D060000 | 1 | INNER WIRE | |
| 11 | 90110401200 | 4 | CR PAN HD TAPPING SCREW(M4*12L) |
Page 18 Cable, Switch, Back Mirror

| No. | Part No. | Q’TY | PART NAME | REMARK |
| 1 | P261F010000 | 1 | LH BACK MIRROR | |
| 2 | M2546000000 | 1 | HANDLEBAR SWITCH ASSY, LH | |
| 6 | C254F0300005 | 1 | CASE,SWITCH UNDER 2 ASSY. | |
| 7 | M254F020000 | 1 | CASE,SWITCH UNDER 1 | |
| 10 | M240C190000 | 1 | LEVER,LH BRAKE | |
| 11 | M25480300000 | 1 | STOP SWITCH COMP | |
| 12 | P154F390000 | 1 | SCREW,PAN HEAD | |
| 13 | P154F400000 | 1 | SCREW,PAN HEAD | |
| 14 | M24030020000 | 1 | MASTER CYLINDER, FR BRAKE | |
| 16 | P140C130000 | 2 | SCREW | |
| 17 | P140C120000 | 1 | CAP,RESERVOIR | |
| 18 | P140C110000 | 2 | DIAPHRAGM,RESERVOIR | |
| 19 | P140C240000 | 2 | BRACKET,MASTER CYLINDER | |
| 20 | P1402500000 | 2 | HEX SOCKET HEAD BOLT | |
| 21 | P140C220000 | 2 | BOLT | |
| 22 | P140C230000 | 2 | FLANGE NUT | |
| 23 | M240C190000 | 1 | LEVER,RH BRAKE | |
| 24 | M25480300000 | 1 | SWITCH COMP | |
